<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Schooling Science &#187; Uncategorized</title>
	<atom:link href="http://schoolingscience.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolingscience.org</link>
	<description>Access and equity in science and education</description>
	<lastBuildDate>Tue, 12 Jan 2010 15:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='schoolingscience.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3160d67aec0903db82e7915bb7315257?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Schooling Science &#187; Uncategorized</title>
		<link>http://schoolingscience.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://schoolingscience.org/osd.xml" title="Schooling Science" />
	<atom:link rel='hub' href='http://schoolingscience.org/?pushpress=hub'/>
		<item>
		<title>January 4-8, 2010-Presidential Award for Excellence in Science, Mathematics and Engineering Mentoring (PAESMEM) Updates</title>
		<link>http://schoolingscience.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/</link>
		<comments>http://schoolingscience.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:53:51 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=186</guid>
		<description><![CDATA[January 4, 2010 For the next five days I&#8217;ll be in Washington DC representing Project Exploration at a Symposium for recipients of the Presidential Award for Science, Mathematics and Engineering Mentoring. I&#8217;ll be blogging and posting on the Project Exploration blog. I will post links to the relevant stories below. If you are looking for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=186&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2010/01/05/january-4-8-2010-presidential-award-for-excellence-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2010/01/paesmemlogo1.jpg?w=116" medium="image">
			<media:title type="html">paesmemlogo</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2010/01/paesmem-photo-with-obama-hi-res-photo-credit-official-white-house-photo-by-samantha-appleton2.jpg?w=1024" medium="image">
			<media:title type="html">PAESMEM photo with Obama - hi res - photo credit- Official White House Photo by Samantha Appleton</media:title>
		</media:content>
	</item>
		<item>
		<title>Flying under the radar&#8230;</title>
		<link>http://schoolingscience.org/2009/12/05/flying-under-the-radar/</link>
		<comments>http://schoolingscience.org/2009/12/05/flying-under-the-radar/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:11:55 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=164</guid>
		<description><![CDATA[December 4, 2009 I am just leaving the Midwest Afterschool Science Academy, a 3-day convergence of youth service providers, &#8220;mid-line&#8221; staff coordinators and managers, and a smattering of funders and state-policy-level stakeholdes, mostly from Midwestern states. Organized in large part by Jeff Buehler, with support from the Mott and Kauffman Foundations, the project has its origins [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=164&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/12/05/flying-under-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/radar1.jpg" medium="image">
			<media:title type="html">Radar</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/nyt-elmo.jpg?w=132" medium="image">
			<media:title type="html">NYT Elmo</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/12/dianne-miller.jpg" medium="image">
			<media:title type="html">Dianne miller</media:title>
		</media:content>
	</item>
		<item>
		<title>The Road to Education</title>
		<link>http://schoolingscience.org/2009/09/13/the-road-to-education/</link>
		<comments>http://schoolingscience.org/2009/09/13/the-road-to-education/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:38:52 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolingscience.org/?p=148</guid>
		<description><![CDATA[The invitation only “Chicago Contributes&#8221; event at the Andrew Mellon Auditorium September 10, 2009, convened by the University of Chicago, attracted faculty, trustees, alums, Washington DC policy makers and funders. I was an invited guest, representing Project Exploration, primarily attending for the second session of the day, Urban Education. So, what would you hear if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=148&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/09/13/the-road-to-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/spaceball.gif" medium="image" />

		<media:content url="http://glyon.files.wordpress.com/2009/09/open-road1.jpg" medium="image">
			<media:title type="html">open-road</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Exploration Recipient of Presidential Award for Excellence</title>
		<link>http://schoolingscience.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/</link>
		<comments>http://schoolingscience.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:49:38 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=128</guid>
		<description><![CDATA[Just received word that earlier today the White House announced recipients of the Presidential Award for Excellence in Science Mentoring&#8230; Project Exploration was on the list. At a time when the field of science does not yet represent the diversity that is America this award offers validation for our work to change the status quo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=128&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/07/09/project-exploration-recipient-of-presidential-award-for-excellence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/07/us-whitehouse-logo.gif?w=300" medium="image">
			<media:title type="html">US-WhiteHouse-Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>NCLB meets New Haven firefighters? Curious&#8230;</title>
		<link>http://schoolingscience.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/</link>
		<comments>http://schoolingscience.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:02:41 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=116</guid>
		<description><![CDATA[Earlier this week the Supreme Court ruled 5-4 in favor of White New Haven firefighters, overturning a previous ruling by Supreme Court nominee Sonia Sotomayor.  At the time I heard about it I mostly listened to the coverage and thought about the event in terms of the nomination process for Judge Sotomayor. However, listening to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=116&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/07/05/nclb-comes-to-new-haven-firefighters-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/07/alice-flamingo.jpg?w=218" medium="image">
			<media:title type="html">alice-flamingo</media:title>
		</media:content>
	</item>
		<item>
		<title>Promo for &#8220;Lost in Time &#8216;literally&#8217;&#8221;</title>
		<link>http://schoolingscience.org/2009/06/28/promo-for-lost-in-time-literally/</link>
		<comments>http://schoolingscience.org/2009/06/28/promo-for-lost-in-time-literally/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:39:05 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=111</guid>
		<description><![CDATA[Promo for a Project Exploration student post from the field&#8230; Science in action? Here tis! Hot off the presses from Jehad.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=111&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/06/28/promo-for-lost-in-time-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/06/2-s7300660.jpg?w=300" medium="image">
			<media:title type="html">2-S7300660</media:title>
		</media:content>
	</item>
		<item>
		<title>Whazzup with &#8220;problem&#8221; kids?</title>
		<link>http://schoolingscience.org/2009/06/27/whazzup-with-problem-kids/</link>
		<comments>http://schoolingscience.org/2009/06/27/whazzup-with-problem-kids/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:57:40 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=104</guid>
		<description><![CDATA[I just got through reading a compelling guest column by David Stovall in the June issue of Catalyst. Stovall, now a professor at the University of Illinois at Chicago, spent most of his childhood labeled as &#8220;the one in class who “didn’t know when to keep his mouth shut.” As I write this I&#8217;m in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=104&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/06/27/whazzup-with-problem-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>
	</item>
		<item>
		<title>Redefining Science Education &#8211; Remix</title>
		<link>http://schoolingscience.org/2009/06/18/redefining-science-education-remix/</link>
		<comments>http://schoolingscience.org/2009/06/18/redefining-science-education-remix/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:48:42 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=74</guid>
		<description><![CDATA[In an essay entitled “Redefining Science Education,” the Editor in Chief of Science Magazine, Bruce Alberts, essentially bit the hand that feeds him. According to Mr. Alberts, scientists – the ones who consume and produce the content of Science magazine – may have created the biggest problem in science education. So what’s the problem that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=74&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/06/18/redefining-science-education-remix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/06/remix.jpg" medium="image">
			<media:title type="html">remix</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Fave five&#8221; lessons about high school graduation and changing the face of science</title>
		<link>http://schoolingscience.org/2009/06/12/fave-five-lessons-about-high-school-graduation-and-changing-the-face-of-science/</link>
		<comments>http://schoolingscience.org/2009/06/12/fave-five-lessons-about-high-school-graduation-and-changing-the-face-of-science/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:43:09 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=68</guid>
		<description><![CDATA[Wednesday, June 10, 2009 was not really an exceptional day &#8211; unless you count having a glimpse through a window onto a world often unknown, rarely understood: What does it take to change the face of science? We got a sighting of it at Project Exploration’s Senior Celebration, held at the Garfield Park Conservatory. READ [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=68&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/06/12/fave-five-lessons-about-high-school-graduation-and-changing-the-face-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>

		<media:content url="http://glyon.files.wordpress.com/2009/06/meperez-sc-6-10-09-178-1.jpg?w=300" medium="image">
			<media:title type="html">The new face of science.</media:title>
		</media:content>
	</item>
		<item>
		<title>VANISHED! The achievement gap between boys and girls in math performance&#8230;</title>
		<link>http://schoolingscience.org/2009/06/05/vanished-the-achievement-gap-between-boys-and-girls-in-math-performance/</link>
		<comments>http://schoolingscience.org/2009/06/05/vanished-the-achievement-gap-between-boys-and-girls-in-math-performance/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:25:54 +0000</pubDate>
		<dc:creator>projex55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glyon.wordpress.com/?p=43</guid>
		<description><![CDATA[An exciting story in the New York Times yesterday: science departments at universities may be starting to become more equitable for women: “&#8230;men and women faculty in science, engineering and mathematics have enjoyed comparable opportunities,” said the report, issued Tuesday. It found that women who applied for university jobs and, once they had them, for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schoolingscience.org&blog=7868438&post=43&subd=glyon&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://schoolingscience.org/2009/06/05/vanished-the-achievement-gap-between-boys-and-girls-in-math-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">projex55</media:title>
		</media:content>
	</item>
	</channel>
</rss>